<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Unofficial Philippine Debate Rankings</title>
	<atom:link href="http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/</link>
	<description>Atheism, Debate, Medicine, Music and Sports</description>
	<pubDate>Thu, 08 Jan 2009 12:02:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jas</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7940</link>
		<dc:creator>jas</dc:creator>
		<pubDate>Sun, 07 Sep 2008 14:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7940</guid>
		<description>how did you compute for the ranking of ust, knowing that there is ust and ust-science that competed as separate contingents in both ndc and pidc..??

thanks.. we'll wait for your answer</description>
		<content:encoded><![CDATA[<p>how did you compute for the ranking of ust, knowing that there is ust and ust-science that competed as separate contingents in both ndc and pidc..??</p>
<p>thanks.. we&#8217;ll wait for your answer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7056</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7056</guid>
		<description>Hey Benj, check out the fruit of my labor:

http://thenutbox.i.ph/blogs/thenutbox/2008/04/14/unofficial-philippine-debate-rankings-for-2007-2008/#more-102</description>
		<content:encoded><![CDATA[<p>Hey Benj, check out the fruit of my labor:</p>
<p><a href="http://thenutbox.i.ph/blogs/thenutbox/2008/04/14/unofficial-philippine-debate-rankings-for-2007-2008/#more-102" rel="nofollow">http://thenutbox.i.ph/blogs/thenutbox/2008/04/14/unofficial-philippine-debate-rankings-for-2007-2008/#more-102</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvina</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7040</link>
		<dc:creator>Alvina</dc:creator>
		<pubDate>Sun, 13 Apr 2008 04:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7040</guid>
		<description>Benj, ang toxic mo. Mas fun yung supertabs! :P</description>
		<content:encoded><![CDATA[<p>Benj, ang toxic mo. Mas fun yung supertabs! <img src='http://www.atheista.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7038</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 12 Apr 2008 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7038</guid>
		<description>Or maybe you can also add additional points for winning the championship.</description>
		<content:encoded><![CDATA[<p>Or maybe you can also add additional points for winning the championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7037</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 12 Apr 2008 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7037</guid>
		<description>Cool. What about we include all debating institutions in the list? That would probably take a lot of work.</description>
		<content:encoded><![CDATA[<p>Cool. What about we include all debating institutions in the list? That would probably take a lot of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benj</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7036</link>
		<dc:creator>benj</dc:creator>
		<pubDate>Sat, 12 Apr 2008 05:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7036</guid>
		<description>I tried doing that, but we don't have tabs of the 2006  NDC. The 2005 NDC tabs doesn't have team scores either. Haha</description>
		<content:encoded><![CDATA[<p>I tried doing that, but we don&#8217;t have tabs of the 2006  NDC. The 2005 NDC tabs doesn&#8217;t have team scores either. Haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.atheista.net/2008/04/12/the-unofficial-philippine-debate-rankings/comment-page-1/#comment-7035</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atheista.net/?p=591#comment-7035</guid>
		<description>This is a good indicator of performance over time, but I guess the large differences in the number of teams can distort it.  Can you do something like this for all NDCs and IIDC/PIDCs that we have tabs of?</description>
		<content:encoded><![CDATA[<p>This is a good indicator of performance over time, but I guess the large differences in the number of teams can distort it.  Can you do something like this for all NDCs and IIDC/PIDCs that we have tabs of?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
