2006-2007 is interesting for two reasons - it was a very competitive season and a lot of the senior debaters of that time chose to sit out one of the major tournaments. Top speakers of the 2006 NDC and the 2007 PIDC - Claudia Poon and Leloy Claudio, respectively — chose to not participate as a debater in the other tournament.
Speakers in the NDC Top 10 who did not debate in PIDC: Claudia Poon, Glen Tuazon, John Andrew, Macuto, Adrian Rabe, Mahar Mangahas and Cyris Ng
Speakers in the PIDC Top 10 who did not debate in the NDC: Leloy Claudio, Judilyn Sison
| Rank | Speaker | Institution | NDC Score | PIDC Score | Total |
| 1 | Cabrera, Nicolo | University of the Philippines Diliman | 541 | 537 | 1078 |
| 1 | Parmanand, Sharmila | Ateneo de Manila University | 540 | 538 | 1078 |
| 3 | Biscocho, Miko | Ateneo de Manila University | 535 | 532 | 1067 |
| 4 | Osorio, Estelle | De Lasalle University | 533 | 532 | 1065 |
| 5 | Javeloza, Eric | University of Santo Tomas | 530 | 534 | 1064 |
| 6 | Caccam, Joan | University of the Philippines Diliman | 530 | 528 | 1058 |
| 7 | de Leon, Dino | De Lasalle University | 526 | 530 | 1056 |
| 8 | Avila, Jon Jon | University of the Philippines Diliman | 526 | 529 | 1055 |
| 9 | Diaz, Kat | University of the Philippines Diliman | 525 | 529 | 1054 |
| 9 | Gairanod, Pauline | Ateneo de Manila University | 526 | 528 | 1054 |
Usual disclaimers apply. I just added the numbers.
Bookmark at:StumbleUpon | Digg | Del.icio.us | Dzone | Newsvine | Spurl | Simpy | Furl | Reddit | Yahoo! MyWeb
Viewed 1625 times by 662 viewers


